QEB100
- The body is made of PC alloy material, which is stable and durable.
- The weighing pan is made of stainless steel 304, and the shape is simple and smooth.
- Large screen LCD display, soft backlight, easy to read
- Easy to operate with counting and weighing mode
- There are 21 international common quality units such as g, ct, oz, etc.
- Full scale peeling function
- Standard RS232 output function for connecting printers, computers, etc.
- AC and DC, optional battery, rechargeable
- Wireless, Bluetooth transmission function (optional)
Specification list
| | | | | | |
---|
model | Weighing range (g) | Readable precision (g) | Repeatability (g) | Linear (g) | Weighing pan size (mm) | Response time (s) |
QEB101 | 100 | 0.01 | ±0.02 | ±0.02 | 145*115*7 | ≤1 |
QEB102 | 200 | 0.01 | ±0.02 | ±0.02 | 145*115*7 | ≤1 |
QEB103 | 300 | 0.01 | ±0.02 | ±0.02 | 145*115*7 | ≤1 |
QEB104 | 400 | 0.01 | ±0.02 | ±0.02 | 145*115*7 | ≤1 |
QEB105 | 500 | 0.01 | ±0.02 | ±0.02 | 145*115*7 | ≤1 |
QEB106 | 600 | 0.01 | ±0.02 | ±0.02 | 145*115*7 | ≤1 |
QEB107 | 1000 | 0.01 | ±0.02 | ±0.02 | 145*115*7 | ≤2 |
QEB108 | 1500 | 0.01 | ±0.02 | ±0.02 | 145*115*7 | ≤2 |
QEB109 | 2000 | 0.01 | ±0.03 | ±0.03 | 145*115*7 | ≤2 |
WP Data Tables